
The King of the Smoker’s Competition is a St. Louis BBQ Society Pro-Series sanctioned event. This event is a two day contest beginning on Friday, May 10, 2023 and concluding on Saturday, May 11, 2023. It involves 4 meats (chicken, ribs, pork, brisket) which require overnight preparation and cooking, and is the centerpiece of the Bonne Terre Downtown Spring Fling.
Click HERE for more information about the
King of the Smoker’s Competition Registration
Rules and Regulations
Below are the rules and regulations put forth by the St. Louis BBQ Society for this event.
King of the Smoker’s Prize Money Distribution Table
Grand Champion – $2,000.00
Reserve Champion – $1,000.00
3rd – $500.00
| Chicken | Ribs | Pork | Brisket | ||||
| 1st | $250.00 | 1st | $250.00 | 1st | $250.00 | 1st | $250.00 |
| 2nd | $200.00 | 2nd | $200.00 | 2nd | $200.00 | 2nd | $200.00 |
| 3rd | $150.00 | 3rd | $150.00 | 3rd | $150.00 | 3rd | $150.00 |
| 4th | $100.00 | 4th | $100.00 | 4th | $100.00 | 4th | $100.00 |
| 5th | $50.00 | 5th | $50.00 | 5th | $50.00 | 5th | $50.00 |
| 6th | $25.00 | 6th | $25.00 | 6th | $25.00 | 6th | $25.00 |
| 7th | $25.00 | 7th | $25.00 | 7th | $25.00 | 7th | $25.00 |
| 8th | $25.00 | 8th | $25.00 | 8th | $25.00 | 8th | $25.00 |
| 9th | $25.00 | 9th | $25.00 | 9th | $25.00 | 9th | $25.00 |
| 10th | $25.00 | 10th | $25.00 | 10th | $25.00 | 10th | $25.00 |
| $875.00 | $875.00 | $875.00 | $875.00 | ||||
